- Home
- Devry University
- Business
- MGMT340
- Sell Question
Alternative “C” Economic Analysis
Nova - Alternative “C” Tangible Benefits Worksheet | ||
A. | Cost reduction or avoidance | $12,500 |
B. | Error reduction | $3,500 |
C. | Increased Flexibility | $ 5,500 |
D. | Increased speed of activity | $7,500 |
E. | Improvement management/planning control | $15,000 |
F. | Ease of interfacing with business partners | $16,000 |
Total Tangible Benefits | $60,000 |
Nova - Alternative “C” One Time Costs Worksheet | ||
A. | Development Costs | $2,000 |
B. | New Hardware | $1,000 |
C. | Software License or Purchase cost | $19,500 |
D. | User Training | $3,500 |
E. | Site Preparation | $4,000 |
Total One Time Costs | $30,000 |
Nova – Alternative “ C” Recurring Cost Costs Worksheet | ||
A. | Software Maintenance | $ 2,500 |
B. | Incremental Data Storage | $ 2,500 |
C. | Communications | $ 9,000 |
D. | Supplies | $ 7,000 |
E. | Other | $4,000 |
Total Recurring Costs | $25,000 |
Need to let Management Team know what:
Also discuss in the Baseline Project Plan Report